Audi A6 3,0 TDi 245 Avant quattro S-tr.

 
Audi A6 3,0 TDi 245 Avant quattro S-tr. Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.,Number of Cylinders: 6, Number of gears: 7 Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
Audi
299,500 Kr. DKK
Allan Laursen Biler ApS
Danmarksvej 32A 8660 Skanderborg, Danmark Danmark
86511700 86511702

299,500 Kr.

Model year:
2012
1. reg. date:
Feb. 2012
Mileage:
184,000 km
Color:
Grey - Anthracite (metallic)
Fuel type:
Diesel
Body type:
Station Wagon
Doors:
5
Engine power:
245 hp
Engine size:
3,000 ccm


Photo 1: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 1: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 2: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 3: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 4: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 5: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 6: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 7: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 8: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 9: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 10: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 11: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.
  • Photo 12: Audi A6 3,0 TDi 245 Avant quattro S-tr. (2012), 184,000 km, 299,500 Kr.

More Information

  • Number of Cylinders: 6
  • Number of gears: 7


Allan Laursen Biler ApS

Danmarksvej 32A
8660 Skanderborg

  • 86511700
  • 86511702

  • www.alb.dk


Member of