Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut.

 
Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.,Number of Cylinders: 4, Transmission: Automatic, Number of gears: 7, Fuel consumption:
19.2Km per litre, Max speed: 212 km/h, 0-100 km/h: 8.0 sec, ECO tax price:
1,500 Kr./Per year
Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
Audi
4,327 Kr. DKK
3B Biler ApS
Skovvej 78 2750 Ballerup, Danmark Danmark
38 89 08 00

4,327 Kr.

Model year:
2017
1. reg. date:
Apr. 2017
Mileage:
95,000 km
Color:
Black (metallic)
Fuel type:
Benzin
Body type:
Sport Utility Vehicle
Doors:
5
Engine power:
150 hp
Engine size:
1,400 ccm


Photo 1: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 1: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 2: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 3: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 4: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 5: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 6: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 7: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 8: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 9: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 10: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 11: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 12: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 13: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 14: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 15: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 16: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 17: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 18: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 19: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 20: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 21: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 22: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 23: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 24: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 25: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 26: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 27: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 28: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 29: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 30: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.
  • Photo 31: Audi Q2 1,4 TFSI S Tronic 150HK 5d 7g Aut. (2017), 95,000 km, 4,327 Kr.

More Information

  • Number of Cylinders: 4
  • Transmission: Automatic
  • Number of gears: 7
  • Fuel consumption:
    19.2Km per litre
  • Max speed: 212 km/h
  • 0-100 km/h: 8.0 sec
  • ECO tax price:
    1,500 Kr./Per year


3B Biler ApS

Skovvej 78
2750 Ballerup

  • 38 89 08 00

  • www.3b-biler.dk

Open hours

Monday:
08:00 - 17:00
Tuesday:
08:00 - 17:00
Wednesday:
08:00 - 17:00
Thursday:
08:00 - 17:00
Friday:
08:00 - 16:30
Saturday:
09:00 - 09:30
Sunday:
09:00 - 09:30
Holidays:
Closed

Lørdag - Søndag: Kun åbent for forudbestilte udlejnings biler


3B Biler ApS

Member of