Audi Q2 1,6 TDI Sport 116HK 5d 6g

 
Audi Q2 1,6 TDI Sport 116HK 5d 6g Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.,Number of Cylinders: 3, Transmission: Manual, Number of gears: 6, Fuel consumption:
22.7Km per litre, Max speed: 197 km/h, 0-100 km/h: 10.0 sec, ECO tax price:
3,620 Kr./Per year
Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
Audi
229,900 Kr. DKK
3B Biler ApS
Skovvej 78 2750 Ballerup, Danmark Danmark
38 89 08 00

229,900 Kr.

Model year:
2017
1. reg. date:
Feb. 2017
Mileage:
45,000 km
Fuel type:
Diesel
Body type:
Sport Utility Vehicle
Doors:
5
Engine power:
116 hp
Engine size:
1,600 ccm


Photo 1: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 1: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 2: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 3: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 4: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 5: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 6: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 7: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 8: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 9: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 10: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 11: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 12: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 13: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 14: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 15: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 16: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 17: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 18: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 19: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 20: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 21: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 22: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 23: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 24: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 25: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 26: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 27: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 28: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 29: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 30: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.
  • Photo 31: Audi Q2 1,6 TDI Sport 116HK 5d 6g (2017), 45,000 km, 229,900 Kr.

More Information

  • Number of Cylinders: 3
  • Transmission: Manual
  • Number of gears: 6
  • Fuel consumption:
    22.7Km per litre
  • Max speed: 197 km/h
  • 0-100 km/h: 10.0 sec
  • ECO tax price:
    3,620 Kr./Per year


3B Biler ApS

Skovvej 78
2750 Ballerup

  • 38 89 08 00

  • www.3b-biler.dk

Open hours

Monday:
08:00 - 17:00
Tuesday:
08:00 - 17:00
Wednesday:
08:00 - 17:00
Thursday:
08:00 - 17:00
Friday:
08:00 - 16:30
Saturday:
09:00 - 09:30
Sunday:
09:00 - 09:30
Holidays:
Closed

Lørdag - Søndag: Kun åbent for forudbestilte udlejnings biler


3B Biler ApS

Member of