Mercedes-Benz A180 Urban aut.

 
Mercedes-Benz A180 Urban aut. Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.,Previous inspection:
13 Dec 2023, Number of Cylinders: 4, Transmission: Automatic, Number of gears: 7, Drive wheels: Front, Fuel consumption:
18.5Km per litre, Max speed: 202 km/h, 0-100 km/h: 9.0 sec, ECO tax price:
750 Kr./Per 6 months, Airbags 7
Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
Mercedes-Benz
164,900 Kr. DKK
Finns Autoværksted A/S
Håndværkervej 1, Givskud 7323 Give, Danmark Danmark
75730255

164,900 Kr.

Model year:
2016
1. reg. date:
Jun. 2016
Mileage:
129,500 km
Color:
Black (metallic)
Fuel type:
Benzin
Body type:
Hatchback
Doors:
5
Engine power:
122 hp
Engine size:
1,600 ccm


Photo 1: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 1: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 2: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 3: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 4: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 5: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 6: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 7: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 8: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 9: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 10: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 11: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 12: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 13: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 14: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 15: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.
  • Photo 16: Mercedes-Benz A180 Urban aut. (2016), 129,500 km, 164,900 Kr.

More Information

  • Previous inspection:
    13 Dec 2023
  • Number of Cylinders: 4
  • Transmission: Automatic
  • Number of gears: 7
  • Drive wheels: Front
  • Fuel consumption:
    18.5Km per litre
  • Max speed: 202 km/h
  • 0-100 km/h: 9.0 sec
  • ECO tax price:
    750 Kr./Per 6 months

Equipment & Description

  • Airbags (7)



Finns Autoværksted A/S

Håndværkervej 1, Givskud
7323 Give

  • 75730255

  • www.finnsauto.dk

Open hours

Monday:
08:00 - 16:00
Tuesday:
08:00 - 16:00
Wednesday:
08:00 - 16:00
Thursday:
08:00 - 16:00
Friday:
08:00 - 16:00
Saturday:
Closed
Sunday:
Closed
Holidays:
Closed


Finns Autoværksted A/S

Member of