Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc

 
Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.,Number of Cylinders: 4, Transmission: Manual, Number of gears: 5, Fuel consumption:
23.3Km per litre, Max speed: 230 km/h, ECO tax price:
3,620 Kr./Per year, Airbags 7
Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
Mercedes-Benz
249,900 Kr. DKK
3B Biler ApS
Skovvej 78 2750 Ballerup, Danmark Danmark
38 89 08 00

249,900 Kr.

Model year:
2017
1. reg. date:
Jul. 2017
Mileage:
130,000 km
Fuel type:
Diesel
Body type:
Station Wagon
Doors:
5
Engine power:
170 hp
Engine size:
2,100 ccm


Photo 1: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 1: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 2: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 3: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 4: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 5: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 6: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 7: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 8: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 9: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 10: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 11: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 12: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 13: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 14: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 15: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 16: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 17: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 18: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 19: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 20: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 21: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 22: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 23: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 24: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 25: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 26: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 27: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 28: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 29: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 30: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 31: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 32: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 33: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 34: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 35: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 36: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 37: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 38: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 39: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 40: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.
  • Photo 41: Mercedes-Benz C220 d T 2,1 D Progressive 170HK Stc (2017), 130,000 km, 249,900 Kr.

More Information

  • Number of Cylinders: 4
  • Transmission: Manual
  • Number of gears: 5
  • Fuel consumption:
    23.3Km per litre
  • Max speed: 230 km/h
  • ECO tax price:
    3,620 Kr./Per year

Equipment & Description

  • Airbags (7)



3B Biler ApS

Skovvej 78
2750 Ballerup

  • 38 89 08 00

  • www.3b-biler.dk

Open hours

Monday:
08:00 - 17:00
Tuesday:
08:00 - 17:00
Wednesday:
08:00 - 17:00
Thursday:
08:00 - 17:00
Friday:
08:00 - 16:30
Saturday:
09:00 - 09:30
Sunday:
09:00 - 09:30
Holidays:
Closed

Lørdag - Søndag: Kun åbent for forudbestilte udlejnings biler


3B Biler ApS

Member of