Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut.

 
Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.,Previous inspection:
17 Feb 2022, Number of Cylinders: 4, Transmission: Automatic, Number of gears: 6, Fuel consumption:
18.2Km per litre, Max speed: 192 km/h, 0-100 km/h: 11.0 sec, ECO tax price:
1,500 Kr./Per year
Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
Renault
129,900 Kr. DKK
OHA Biler A/S
Peder Skrams Vej 33, Odense SØ 5220 Odense, Danmark Danmark
66154100 66154107

129,900 Kr.

Model year:
2016
1. reg. date:
Mar. 2016
Mileage:
97,000 km
Color:
Grey
Fuel type:
Benzin
Body type:
Sport Utility Vehicle
Doors:
5
Engine size:
1,200 ccm


Photo 1: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 1: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 2: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 3: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 4: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 5: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 6: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 7: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 8: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 9: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 10: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 11: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 12: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 13: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 14: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 15: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 16: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 17: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.
  • Photo 18: Renault Captur 1,2 TCE Dynamique EDC 120HK 5d 6g Aut. (2016), 97,000 km, 129,900 Kr.

More Information

  • Previous inspection:
    17 Feb 2022
  • Number of Cylinders: 4
  • Transmission: Automatic
  • Number of gears: 6
  • Fuel consumption:
    18.2Km per litre
  • Max speed: 192 km/h
  • 0-100 km/h: 11.0 sec
  • ECO tax price:
    1,500 Kr./Per year


OHA Biler A/S

Peder Skrams Vej 33
Odense SØ 5220 Odense

  • 66154100
  • 66154107

  • www.ohabiler.dk

Open hours

Monday:
07:30 - 17:00
Tuesday:
07:30 - 17:00
Wednesday:
07:30 - 17:00
Thursday:
07:30 - 17:00
Friday:
07:30 - 17:00
Saturday:
Closed
Sunday:
11:00 - 16:00
Holidays:
Closed

Lørdage efter aftale.



Member of