Renault Zoe 41 kWh Intens 92HK 5d Aut.

 
Renault Zoe 41 kWh Intens 92HK 5d Aut. Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.,Transmission: Automatic, Fuel consumption:
68.6Km per litre, Max speed: 135 km/h, 0-100 km/h: 13.0 sec, ECO tax price:
780 Kr./Per year
Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
Renault
109,900 Kr. DKK
3B Biler ApS
Skovvej 78 2750 Ballerup, Danmark Danmark
38 89 08 00

109,900 Kr.

Model year:
2018
1. reg. date:
Oct. 2018
Mileage:
85,000 km
Color:
Black (metallic)
Fuel type:
Electric
Body type:
Hatchback
Doors:
5
Engine power:
92 hp


Photo 1: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 1: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 2: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 3: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 4: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 5: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 6: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 7: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 8: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 9: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 10: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 11: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 12: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 13: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 14: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 15: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 16: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 17: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 18: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 19: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 20: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 21: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 22: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 23: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 24: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 25: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 26: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 27: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 28: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 29: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.
  • Photo 30: Renault Zoe 41 kWh Intens 92HK 5d Aut. (2018), 85,000 km, 109,900 Kr.

More Information

  • Transmission: Automatic
  • Fuel consumption:
    68.6Km per litre
  • Max speed: 135 km/h
  • 0-100 km/h: 13.0 sec
  • ECO tax price:
    780 Kr./Per year


3B Biler ApS

Skovvej 78
2750 Ballerup

  • 38 89 08 00

  • www.3b-biler.dk

Open hours

Monday:
08:00 - 17:00
Tuesday:
08:00 - 17:00
Wednesday:
08:00 - 17:00
Thursday:
08:00 - 17:00
Friday:
08:00 - 16:30
Saturday:
09:00 - 09:30
Sunday:
09:00 - 09:30
Holidays:
Closed

Lørdag - Søndag: Kun åbent for forudbestilte udlejnings biler


3B Biler ApS

Member of