Fiat 500C TwinAir 80 Pop

 
Fiat 500C TwinAir 80 Pop Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.,Previous inspection:
6 May 2022, Number of Cylinders: 2, Transmission: Manual, Number of gears: 5, Drive wheels: Front, Fuel consumption:
26.3Km per litre, Max speed: 171 km/h, 0-100 km/h: 11.0 sec, ECO tax price:
590 Kr./Per 6 months, Airbags 7
Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
Fiat
119,900 Kr. DKK
Finns Autoværksted A/S
Håndværkervej 1, Givskud 7323 Give, Danmark Danmark
75730255

119,900 Kr.

List price:
146,011 Kr.
Model year:
2018
1. reg. date:
May. 2018
Mileage:
55,000 km
Fuel type:
Benzin
Doors:
2
Engine power:
80 hp
Engine size:
900 ccm


Photo 1: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 1: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 2: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 3: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 4: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 5: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 6: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 7: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 8: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 9: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 10: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 11: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 12: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 13: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 14: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 15: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 16: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 17: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.
  • Photo 18: Fiat 500C TwinAir 80 Pop (2018), 55,000 km, 119,900 Kr.

More Information

  • Previous inspection:
    6 May 2022
  • Number of Cylinders: 2
  • Transmission: Manual
  • Number of gears: 5
  • Drive wheels: Front
  • Fuel consumption:
    26.3Km per litre
  • Max speed: 171 km/h
  • 0-100 km/h: 11.0 sec
  • ECO tax price:
    590 Kr./Per 6 months

Equipment & Description

  • Airbags (7)



Finns Autoværksted A/S

Håndværkervej 1, Givskud
7323 Give

  • 75730255

  • www.finnsauto.dk

Open hours

Monday:
08:00 - 16:00
Tuesday:
08:00 - 16:00
Wednesday:
08:00 - 16:00
Thursday:
08:00 - 16:00
Friday:
08:00 - 16:00
Saturday:
Closed
Sunday:
Closed
Holidays:
Closed


Finns Autoværksted A/S

Member of